<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Paper Sun Blog</title>
	<atom:link href="http://www.rockpapersun.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rockpapersun.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 May 2012 22:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Furnace Motor Retrofit Offers Significant Energy Savings</title>
		<link>http://www.rockpapersun.com/blog/?p=439</link>
		<comments>http://www.rockpapersun.com/blog/?p=439#comments</comments>
		<pubDate>Wed, 02 May 2012 18:07:44 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.rockpapersun.com/blog/?p=439</guid>
		<description><![CDATA[Q: Can I benefit from a motor upgrade on my existing furnace?  If so, how much will it save me, and how much will it cost? A: Most likely yes. The retrofit motors are 40% to 85% more efficient than many existing furnace motors &#8230; <a href="http://www.rockpapersun.com/blog/?p=439">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rockpapersun.com/blog/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency of Electric Cars vs Gas Cars</title>
		<link>http://www.rockpapersun.com/blog/?p=449</link>
		<comments>http://www.rockpapersun.com/blog/?p=449#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:56:35 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.rockpapersun.com/blog/?p=449</guid>
		<description><![CDATA[Q: What is the &#8220;fuel&#8221; efficiency of a modern electric car? A: A typical energy usage number for an electric car is 25 kWh per 100 km (40 kWh per 100 miles) traveled.  At today&#8217;s electricity and gas costs that &#8230; <a href="http://www.rockpapersun.com/blog/?p=449">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rockpapersun.com/blog/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimal Tilt for Solar Panels</title>
		<link>http://www.rockpapersun.com/blog/?p=396</link>
		<comments>http://www.rockpapersun.com/blog/?p=396#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:26:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Solar Install Design Considerations]]></category>

		<guid isPermaLink="false">http://www.rockpapersun.com/blog/?p=396</guid>
		<description><![CDATA[Question: &#8220;What is the optimal angle to install my solar panels at?&#8221; This is a common query we get as solar installers, and obviously is one we need to consider when installing solar panels for our clients. Answer: For most &#8230; <a href="http://www.rockpapersun.com/blog/?p=396">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rockpapersun.com/blog/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Standing heat losses in a solar water heat system</title>
		<link>http://www.rockpapersun.com/blog/?p=65</link>
		<comments>http://www.rockpapersun.com/blog/?p=65#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:30:09 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.rockpapersun.com/blog/?p=65</guid>
		<description><![CDATA[&#160; In this post we are going to calculate the typical standing losses from both the solar storage tank, and from the conventional electric water heater tank on a solar water heating system, as well as provide some options for &#8230; <a href="http://www.rockpapersun.com/blog/?p=65">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rockpapersun.com/blog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

